4/5 Inch Thick Kitchen Mat Anti Fatigue Mat Kitchen Rugs Kitchen Decor Non-Slip, Stain Resistant, Waterproof Kitchen Mats Desk Mat for Kitchen, Office, Workshop, Black, 17” x 28”
$17.00
About this item
This fits your .
Make sure this fits by entering your model number.
【Thicker Mat】The StepRite kitchen mat is made of 4/5 inch thick memory foam for better support and comfort when standing. Measured as 17*28 inches. Suitable for kitchen, office, laundry room or any high-traffic area. 【Anti-Fatigue】Comfort floor mat provides comfort when standing. Reduces pressure on knees and ankles. Relieves back and spine pain when standing and relieves fatigue caused by standing for long periods. 【EASY TO CLEAN】The surface is made of premium PVC material, which is water & stain resistant. Water, oil, sauce, or any kind of liquid can be simply wiped off with a damp cloth with no stain residue on the mat. 【SAFETY DESIGN】Textured bottom design keeps the mat in place and prevents slipping. Stylish beveled edge prevents tripping. Well-designed floor mat keeps you and your family safe. 【WARM TIPS】If the mat is wrinkled when receiving, it is recommended to blow with hot air with a hair dryer 1 inch away. Or leave it in the sun for 2-4 hours. In our test, the maximum heat of the hair dryer can restore mat in 7-10 minutes. Or outdoor 21℃in the sun for 2-4 hours.
Product Description
| Color | Black |
|---|---|
| Material | Memory Foam |
| Brand | StepRite |
| Special Feature | Waterproof, Beveled, Stain Resistant |
| Shape | Rectangular |
| Item Thickness | 0.75 Inches |
| Package Dimensions | 17.63 x 5.94 x 4.72 inches |
| Item Weight | 3.47 pounds |
| Manufacturer | StepRite |
| ASIN | B0B872VF1C |
| Country of Origin | China |
| Item model number | ST0001-4471BL |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.5 out of 5 stars 174 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Best Sellers Rank | #2,998 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #21 in Kitchen Rugs |
| Date First Available | September 19, 2022 |
























